Product Fitment
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | B, C, CA, D10, D12, D14, D15, D17, G, IB, W, WC, WD, WD45, WF |
Case | Tractor | 300B, 310, 400B, 420, 500B, 600B |
International Harvester | Tractor | 354, A, AV, B, B414, BN, C, H, HV, M, MV, O4, O6, OS4, OS6, Super A, Super AV, Super C, Super H, Super HV, Super M, Super MD, Super MDV, Super MTA, Super W4, Super W6, Super W9, W4, W6, W9 |
John Deere | Tractor | 1010, 2010, 3010 |
Massey Ferguson | Tractor | 50, 65, TO20, TO30, TO35 |
Massey Harris | Tractor | MH50 |
Oliver | Tractor | 44, 55, 550, 60, 66, 99 |
Product Specifications
Voltage | 12 |
---|---|
Ground | Negative |
Cylinders | 4 |
Brand | TISCO |
Interchange Numbers | 1142, 1200-5200, 12005200, 957461, A21A304D, pricefy.io |