Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Disc Header | 500R, 990, 994, 995 |
| John Deere | Disc Mower | 265, 275, 285, 525, 530, 535, 625, 630, 635, 730, 735, 915, 916, 925, 926, 935, 936, 945, 946, 955, 956, 990 |
Product Specifications
| Rotation | Counter Clockwise ( Left Hand ) |
|---|---|
| Twist Degree | 18 Degree |
| Shape | 9 |
| Bolt Hole Size | 0.716 Inches, 18.2 mm |
| Length | 4.2 Inches, 107 mm |
| Width | 1.8 Inches, 45 mm |
| Thickness | 0.16 Inches, 4.0 mm |
| Bolt / Nut Kit | Application Specific |
| Pair | 798-RMFH308235 |
| Brand | KONDEX |
| Interchange Numbers | FH308234 |
