Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Sunflower | Disc Harrow | 1233, 1320, 1321, 1330, 1331, 1430, 1431, 1432, 1440, 1441, 1443, 1540, 1541, 1543, 4306, B, D, E, G2, G3, G4 |
| Sunflower | Ripper | 4310, 4311 |
Product Specifications
| Application | Standard Disc Blade |
|---|---|
| Axle Size | 1-3/4 Inch Round |
| Concavity | Standard |
| Concavity Specification | 3.00 Inch |
| Diameter | 24 Inch |
| Edge | Smooth |
| Hole Type | Single Punch |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 1/4 Inch |
| Thickness - MM | 6.5 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | 140465, N1964, SN1964, SN1964N |
