Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| M&W | Ripper | Earthmaster |
Product Specifications
| Application | Standard Disc Blade |
|---|---|
| Axle Size | 1-1/2 Inch Square |
| Concavity | Standard |
| Concavity Specification | 2.50 Inch |
| Diameter | 22 Inch |
| Edge | Smooth |
| Hole Type | Single Punch |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 1/4 Inch |
| Thickness - MM | 6.0 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | 2438356, 602-958, 958, BP221405 |
