Find Your Parts
Search
Product Specifications
| Application | Standard Disc Blade |
|---|---|
| Axle Size | 7/8 Sq x 1 Sq |
| Concavity | Standard |
| Concavity Specification | 1.50 Inch |
| Diameter | 16 Inch |
| Edge | Notched |
| Hole Type | Combo Hole |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 9 Gauge |
| Thickness - MM | 3.5 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | 114-BC16090102, 2053BC1609-01-02, 481483, 602-481483, BC1609-01-02, BC16090102 |
