Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| AGCO/Allis | 200, 210 | |
| CLAAS | Dominator 56, Dominator 66, Dominator 76, Dominator 86, Dominator 96, Dominator 106, Dominator 116 | |
| CLAAS Forage Harvester | 685 Jaguar, 690 Jaguar | |
| Ford/New Holland | TR70, 8030, 8040, 8050, 8060, 8070, 8080 | |
| Gleaner | E3, F, F2, F3, K, MH, MH2, MH3 | |
| Gleaner | K2 | SN: 24201 to 27200 |
| Gleaner | L | SN: 12999 & Before |
| Gleaner | L2 | SN: 13001 to 28000 |
| Gleaner | L3 | SN: 13001 & After |
| Gleaner | M2 | SN: 15401 to 25900 |
| Gleaner | M3 | SN: 15401 & After |
| International | 100 Hydro, 656, 756, 766, 856, 966, 1066, 1466, 1468, 1566, 1568, 2656, 2756, 2856, 4166, 4186 | |
| Massey | 27, 29, 31 | |
| White | 2-150 | |
| White | 2-85 | SN: 263341 to 277181 |
| White | 2-105 | SN: 255216 to 276761 |
Product Specifications
| Type | Single Shaft, Single Speed |
|---|---|
| Shaft Size | 5/16" |
| Shaft Length | 1 1/2" |
| Overall Diameter | 3" |
| Body Length | 3 3/4" |
| Overall Length | 6" |
| Rotation | Reversible |
| NO. of Wires | 2 |
| Voltage | 12V |
| Stud Span | 2 5/16 |
| Interchange Numbers | 284742, 303156508, 303177661, 539047R2, 66390C1, 70257681, 70257682, 71188287, AGCO/Allis, CLAAS, CLAAS Forage Harvester, Condenser Motor, D3NN19C634A, E3NN19C634AA, Ford/New Holland, Gleaner, International, Massey, White |
