Find Your Parts
Search
Product Fitment
| Make | Equipment Type | Models | OEM Reference(s) |
|---|---|---|---|
| Kubota | Tractor | M100, M110, M110GXDTC, M126, M135, M4-071, M5-091, M5-111, M6-101, M6-111, M6-131, M6-141 | 3Y205-50040 |
Product Specifications
| Type | Parallel Flow |
|---|---|
| Core Height | 19 3/8" |
| Core Width | 14 7/8" |
| Core Thickness | 5/8" |
| Overall Height | 20 1/4" |
| Overall Width | 19 1/2" |
| Overall Thickness | 1 1/2" |
| Fitting Inlet | .611" ID Pad |
| Fitting Outlet | .400" ID Pad |
| Switch Port | N/A |
| Interchange Numbers | AP Air |
