Find Your Parts
Search
Product Fitment
| Make | Equipment Type | Models | OEM Reference(s) |
|---|---|---|---|
| Kubota | Tractor | M5040, M5140, M6040, M7040, M8540, M9540 | 3C581-50040 |
Product Specifications
| Type | Parallel Flow |
|---|---|
| Core Height | 13 1/2" |
| Core Width | 16" |
| Core Thickness | 7/8" |
| Overall Height | 14" |
| Overall Width | 18 1/2" |
| Overall Thickness | 2" |
| Fitting Inlet | .611" ID Pad |
| Fitting Outlet | .400" ID Pad |
| Switch Port | N/A |
| Interchange Numbers | AP Air |
