Find Your Parts
Search
Product Fitment
| Make | Equipment Type | Models | OEM Reference(s) |
|---|---|---|---|
| Claas | Combine | Dominator 106, Dominator 116, Dominator 56, Dominator 58, Dominator 66, Dominator 76, Dominator 86, Dominator 96 | 177.452.0 |
| Claas | Forage Harvester | 685 Jaguar, 690 Jaguar, 695 Jaguar, 8550 Jaguar, 860 Jaguar, 870 Jaguar, 8700 Jaguar, 880 Jaguar | 177.452.0 |
| Ford/New Holland | Combine | 8030, 8040, 8050, 8060, 8070, 8080, TF42, TF44, TF46, TX30, TX32, TX34, TX36 | 80430411 |
| Massey Ferguson | Combine | 27, 29, 31 | D28950416 |
Product Specifications
| Shaft Size | 5/16" |
|---|---|
| Shaft Length | 2 7/16" |
| Motor Length | 4 1/2" |
| Overall Length | 10" |
| Overall Diameter | 3" |
| Rotation | Reversible |
| Number Of Wires | 2 |
| Voltage | 12 |
| Number Of Speeds | Single |
| Vented Or Non-Vented | Vented |
| Stud Span | 2 5/16" |
