Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Grain Drill | 5200, 5300, 5400, 5500, 6100, 6300, 6800, 8600 |
| Case IH | Planter | 1200 |
| International Harvester | Disc Harrow | 500 |
| International Harvester | Planter | 92 |
| International Harvester | Tractor | 400 |
| John Deere | Grain Drill | 1530, 1535 |
| John Deere | Planter | 1770, 1770NT, 1790, 1790NT, 7000, 7000 Series, 7100, 7200, 7300 |
Product Specifications
| Bearing Type | Specialty Ag |
|---|---|
| Primary Application | Planter & Grain Drill |
| Bore Shape | Round |
| Bearing I.D. | 5/8" |
| Bearing O.D. | 1.781 Inch |
| Inner Ring Width | .73 Inch |
| Outer Ring Width | .61 Inch |
| Brand | AgSmart |
| Interchange Numbers | 1017596, 1268017C91, 127170A1, 145161C91, 149157C91, 204-FREN, 204FREN, 204JY3, 204JY3BULK, 204PY3, 492757R91, 522-302, 719277, 820-003C, 822-011C, 851-204JY3, 851-P204JY3, 851-SMA204PY3BULK, 852-204JY3, 852-204JY3BULK, 852-204PY3BULK, A2014, AA21480, CA2014, P204JY3, SMA204RY2, SX164518CL8, TP-AA21480, TPAA21480 |
