Find Your Parts
Select Make
Select Equipment Type
Select Model
Select Category
Select Subcategory
Search
Product Fitment
Make | Type | Model |
---|---|---|
Bush Hog | Hay Rake | EWR1023, EWR820, XLRR1022-1, XLRR1226-1, XLRR819-1 |
Case IH | Hay Rake | WR102, WR201, WR302 |
Ford_New Holland | Hay Rake | DuraVee 1020, DuraVee 1225, DuraVee 1428, DuraVee 1631, DuraVee 1833, DuraVee 2036, DuraVee 817, ProCart 1022, ProCart 1225, ProCart 1225 Plus, ProCart 1428, ProCart 819 |
Rhino | Hay Rake | ER10, ER8, RDF12, RDF14, RDF16, VR10, VR12, VR8, VRX12, VRX14 |
Sitrex | Hay Rake | H90V10, H90V12, H90V8, H94V10, H94V12, H94V8, MKE10, MKE12, MKE14, MKE16, MKE18, MKE20, MX10, MX12, MX8, QR10, QR12, QR8, QRX12, QRX14, QRX16, RP10, RP12, RP2, RP4, RP5, RP6, RP8 |
Product Specifications
Type | Cup |
---|---|
Bearing O.D. | 1.85" |
Bearing O.D. MM | 46.99 mm |
Overall Width | 0.472" |
Overall Width MM | 12.00 mm |
Cup O.D. | 1.85 |
Cup Width | 0.472 |
Bearing Type | Tapered Cup/Cone |
Brand | AgSmart |
Interchange Numbers | 161713, 3736001, 600.014, 600014 |