Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Ford | Tractor | 600, 700, 800, 900 |
| John Deere | Hay Baler | 430 |
| John Deere | Tractor | 1010, 2010, 320, 330, 40, 420, 430, 435, 440, M, MI, MT |
| Massey Ferguson | Industrial Tractor | 40 |
| Massey Ferguson | Tractor | 35, 40, 50, 65, FE35, TE20, TO20, TO30, TO35 |
| New Holland | Hay Baler | 268, 269, 270, 271, 272, 68, 69, Super 66, Super 68 |
| Oliver | Tractor | 550, 66, Super 55, Super 66 |
Product Specifications
| Type | Cup |
|---|---|
| Bearing O.D. | 1.938" |
| Bearing O.D. MM | 49.225 mm |
| Overall Width | 0.562" |
| Overall Width MM | 14.288 mm |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
| Interchange Numbers | 09195, 09195-CF, 09195T, 1502247M1, 195180M1, 36738, 3C166, 70211897, 850127M1, 850127M91, 8A1217A, A09195, AJD7438, JD7438, JD7438R, LB5007, TP-JD7438, TPJD7438 |
