Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Ford_New Holland | Tractor | 600, 700, 800, 900 |
| John Deere | Hay Baler | 430 |
| John Deere | Tractor | 1010, 2010, 320, 330, 40, 420, 430, 435, 440, M, MI, MT |
| Massey Ferguson | Industrial Tractor | 40 |
| Massey Ferguson | Tractor | 35, 40, 50, 65, FE35, TE20, TO20, TO30, TO35 |
| Oliver | Tractor | 550, 66, Super 55, Super 66 |
Product Specifications
| Type | Cone |
|---|---|
| Overall Width | 0.750" |
| Overall Width MM | 19.050 mm |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
| Bearing I.D. | 3/4" |
| Interchange Numbers | 09067, 09067T, 150662M1, 150662M91, 36-112-7D, 361127D, 518120R91, 86576858, 86577047, 8A1216A, A09067, A150662M1, A30611, AJD8135, JD8135, JD8135R, LA5007, TP-JD8135, TPJD8135 |
