Find Your Parts
Search
Product Fitment
| Make | Model | Details |
|---|---|---|
| Allis Chalmers | D10 | Positive Ground |
| Allis Chalmers | D12 | Positive Ground |
| Allis Chalmers | D14 | Positive Ground |
| Allis Chalmers | D15 | Positive Ground |
| Allis Chalmers | WD45 | Diesel - Positive Ground |
| Case | 200 | Negative Ground |
| Case | 300 | Negative Ground |
| Case | 400 | Negative Ground |
| Case | 530 | Negative Ground |
| Case | 630 | Diesel - Negative Ground |
| Case | L | Negative Ground |
| Case | S | Negative Ground |
| Case | SC | Negative Ground |
| Case | SO | Negative Ground |
| Case | V | Negative Ground |
| Case | VA | Negative Ground |
| Case | VAC | Negative Ground |
| Case | VC | Negative Ground |
| Case | VI | Negative Ground |
| Case | VO | Negative Ground |
| Farmall & International | 504 | Gas - Negative Ground |
| Farmall & International | 656 | Negative Ground |
| Farmall & International | 706 | Negative Ground |
| Farmall & International | 806 | Negative Ground |
| Massey Ferguson | 35 | Gas - Negative Ground |
| Massey Ferguson | 85 | Diesel - Negative Ground |
| Massey Ferguson | 88 | Diesel - Negative Ground |
| Massey Ferguson | F40 | Negative Ground |
| Massey Ferguson | TO35 | Negative Ground |
| Minneapolis Moline | 4 Star | Negative Ground |
| Minneapolis Moline | 5 Star | Negative Ground |
| Minneapolis Moline | BF | Positive Ground |
| Minneapolis Moline | BG | Positive Ground |
| Minneapolis Moline | Jet Star | Negative Ground |
| Minneapolis Moline | M5 | Negative Ground |
| Minneapolis Moline | M504 | Negative Ground |
| Minneapolis Moline | Super 4 Star | Negative Ground |
| Minneapolis Moline | UB | Positive Ground |
| Minneapolis Moline | Z | Positive Ground |
| Minneapolis Moline | ZA | Positive Ground |
| Minneapolis Moline | ZB | Positive Ground |
| Oliver | 770 | Gas - Positive Ground |
| Oliver | 880 | Gas - Positive Ground |
