Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Air Drill | 1060, 1810, 610, 730, 735, 770, 780 |
| John Deere | Field Cultivator | 11 |
| John Deere | Grain Drill | 1520, 1530, 1535, 450, 455, 515, 520, 8000, 8100, 8200, 8250, 8300, 8350, 8500, BD1108, BD1113 |
| John Deere | Planter | 1760, 1770, 1770NT, 1775, 1775NT, 1780, 1790, 1795, 7000 Series, 7100, 7200, 7240, 7300, 7340, DB44, DB58, DB60, DB66, DB80, DB90, MaxEmerge 2, MaxEmerge XP, MaxEmergeP |
| John Deere | Row Cultivator | 725, 75, 815, 825, 835, 845, 85, 875, FM |
Product Specifications
| Bearing Type | Specialty Ag |
|---|---|
| Bore Shape | Stem Bearing |
| Primary Application | Planter & Grain Drill |
| (A) Overall Length | 2.90 Inch |
| (B) Barrel Length | 1.53 Inch |
| (C) Stem Length | 1.198 Inch |
| (D) Stem Diameter | .63 Inch |
| (E) Barrel Diameter | 1.18 Inch |
| Brand | AgSmart |
| Interchange Numbers | 1J-808, 1J808, 25L10309, 38-1006, 381006, 446612M1, 446612M91, 552-216, 7535011, 822-023C, 822023C, 885154B, AN131668, DC1344, F108, IB06930SRR2, JD9330, TP-AN131668, TPAN131668 |
