Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 12710, 12715, 13126R, 13126S, 13510, 2710, 2715, 3126, 3126-O, 3126R, 3126S, 3126S OFFSET, 3210, 3210-O, 3510 |
Product Specifications
| Length Overall | 24" |
|---|---|
| Length from Center of Hole | 21-1/2" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |
| Interchange Numbers | 50054545, 78495BH, 80A78495, 90015, 90015BH, A80A78495 |
