Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 1050HS, 12610, 12615, 13214, 13368, 13414, 2610, 2614, 2615, 2620, 3008, 3008-2, 3214, 3368, 3414, 4214, CR14R |
Product Specifications
| Length Overall | 20-3/4" |
|---|---|
| Length from Center of Hole | 18-1/4" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |
| Interchange Numbers | 50075046, 84324, 86664BH, A-86664BH, SM86664 |
