Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Air Drill | 730 |
| John Deere | Field Cultivator | 11 |
| John Deere | Grain Drill | 1520, 450, 455, 515, 520, 8000, 8100, 8200, 8250, 8300, 8350, 8500 |
| John Deere | Planter | 1760, 1770, 1770NT, 1775, 1775NT, 1790, 1795, MaxEmergeP |
| John Deere | Row Cultivator | 725, 75, 815, 825, 835, 845, 85, 875, FM, RA4, RG, RM |
| White | Field Cultivator | 374 |
| White | Planter | 3407, 3408, 5400 |
Product Specifications
| Application | Row Crop Cultivator |
|---|---|
| Product Type | Gauge Wheel |
| Width | 4 Inch |
| Height | 12 Inch |
| Brand | AgSmart |
| Interchange Numbers | 066-61-001, 11236119, 1132172R1, 133441, 1J-809, 204001-H, 220390A1, 25L10308, 38-0018, 420430M1, 420430M91, 4X12SC, 516492R1, 516492R91, 6661001, 70323526, A1054484M1, A1J809, AP1093N, B1132172R1, C1093N, DC137, DF137, DIC150, GWT4X12CS, J9650, P3559, PECP3559, RC7572, SH4X12D, T15542, TP-C1093N, TPC1093N, W29-0157 |
