Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Cultivator | 815, 825, 845, 856, 886 |
| John Deere | Field Cultivator | 2200, 2210, 960, 980, 985 |
Product Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Danish Cultivator |
| Shank Size/Angle | Danish S-Tine |
| Width | 1-3/8 Inch |
| Thickness | 6 MM |
| Bolt Size | 3/8 Inch Plow Bolt |
| Bolt Hole Size | 3/8 Inch |
| Number of Bolt Holes | 1 |
| Extended Wear | No |
| Series | S-Tine Sweep |
| Pattern | Standard |
| Brand | AgSmart |
| Interchange Numbers | 104531, 15917K1, 972-WK1, AN32008, N182058, S32-0001, VS1, WK1 |
