Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Massey Ferguson | Combine | 410, 510, 540, 550, 750 |
Product Specifications
| # Bolts / Studs | 6 Bolt |
|---|---|
| Capacity Range | 2500-4000 Pounds |
| Diameter | 16 Inch |
| Width | 8 Inch |
| Bolt Circle | 6 Inch |
| Pilot Hole | 4.63 Inch |
| Capacity | 3,800 Pounds |
| Offset | 5/8" Negative |
| Color | Ag Yellow |
| Interchange Numbers | 0415705, 834382M1, 834382M91, A99A44, AFW08166, D5NN1007A, E0NN1007NA, JD3210, TP-JD3210, TPJD3210, W66835 |
