Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Case | Moldboard Plow | 308, 8300 |
| Case | Tractor | 430, 530, 570 |
| Case IH | Chisel Plow | 5600, 5800 |
| Case IH | Disc Harrow | 350, 370 Early, 3950, 760, 770 |
| Case IH | Field Cultivator | 4300, 4500 |
| Case IH | Grain Drill | 5100, 5300 |
| Case IH | Planter | 1200, 1210, 1220, 1230, 800, 900, 950, 955 |
| Case IH | Ripper | 6810 |
| Case IH | Row Cultivator | 1820, 1830 |
| Case IH | Windrower | 4000, 5000 |
| International Harvester | Chisel Plow | 55, 5500, 75 |
| International Harvester | Disc Harrow | 480, 490 |
| International Harvester | Field Cultivator | 45, 4600, 4700 |
| International Harvester | Grain Drill | 10, 510, 5100 |
| International Harvester | Industrial Tractor | 2400A, 2404, 2424, 2444, 2500A |
| International Harvester | Moldboard Plow | 535, 700, 710 |
| International Harvester | Planter | 400, 56, 66 |
| International Harvester | Tractor | 404, 424, 444, 454, 574 |
| International Harvester | Windrower | 230, 275, 375, 4000, 5000 |
Product Specifications
| # Bolts / Studs | 6 Bolt |
|---|---|
| Capacity Range | 1200-1800 Pounds |
| Diameter | 15 Inch |
| Width | 5 Inch |
| Bolt Circle | 6 Inch |
| Pilot Hole | 4.63 Inch |
| Capacity | 1,800 Pounds |
| Offset | 1-1/8" Positive |
| Color | Cream |
| Interchange Numbers | $20 Shipping, 0411131, 102131, 608326R91, 622192R91, 622192R92, 662192R91, A36743, T53527, W51624 |
