Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Combine Header | 1010, 1020, 2010, 2020, 820 |
| Case IH | Mower Conditioner | 1190, 8320, 8330, 8340, 8350, 990 |
| Case IH | Sickle Mower | 1100, 1300 |
| Case IH | Windrower | 1075, 1275, 210, 230, 4000, 5000, 5500, 8360, 8370, 8820, 8830, 8840 |
| International Harvester | Sickle Mower | 1300 |
| New Holland | Combine Header | 71C, 72C, 73C, 74C |
| New Holland | Mower Conditioner | 1465, 1469, 1495, 1496, 1499, 460, 461, 467, 469, 472, 474, 477, 478, 479, 488, 489, 490, 492, 495, 499 |
| New Holland | Sickle Mower | 450, 451, 455, 456, 505 |
| New Holland | Windrower | 1100, 1112, 1114, 1116, 1118, 114, 116, 1475, 2200, 2300, 2450, 2550 |
Product Specifications
| Hole Spacing | 2.063 Inch |
|---|---|
| Length | 3-1/4 Inch |
| Width | 3 Inch |
| Section Finish | Black |
| Section Thickness | Extra Heavy |
| Serration Spec | Fine Tooth - 14 per Inch |
| Fastener Size | 7/32" |
| Serration Profile | Top Serrated |
| Shape Series | 2 |
| Brand | KONDEX |
| Interchange Numbers | 1243334C1, 124737, 211-211, 211-211-10PL, 491-211211, 491211211, 700705299, 826720B, 826720C1, 826720C3, 826720C91, 826720P, 86521218, 86521218DS, 86521218PDS, 86615988, 86615988DS, 86615988P, 89622744, 89622854, 9622744, 9622744DS, 9622744PDS, 9622744STGV, 9622854, 983012, A-211-211, B92362, KX211211PDS, M3331/2S, MC333H, S20-3276 |
