Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Harrow | 770, 790-RMX |
Product Specifications
| Application | Crimp Center Disc Blade |
|---|---|
| Axle Size | 1-1/2 Inch Square |
| Concavity | Standard |
| Concavity Specification | 3.88 Inch |
| Crimp Center Diameter | 8 Inch |
| Diameter | 28 Inch |
| Edge | Notched |
| Hole Type | Single Punch |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 1/4 Inch |
| Thickness - MM | 6.0 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | 114-281405FC, 114-BFC281405, 2053BFC2814-05, BFC2814-05, BFC281405, Requires LTL Shipping |
