Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Ripper | 870, 875 |
Product Specifications
| Application | Crimp Center Disc Blade |
|---|---|
| Axle Size | 1-1/2 Inch Square |
| Concavity | Standard |
| Concavity Specification | 3.19 Inch |
| Crimp Center Diameter | 8 Inch |
| Diameter | 26 Inch |
| Edge | Smooth |
| Hole Type | Single Punch |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 1/4 Inch |
| Thickness - MM | 6.0 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | 114-281415FP, 114-58934, 114-BFP261405, 2053BFP2614-05, 261FB, 281415FP, 58934C3, 87585196, 93714450, BFP2614-05, BFP261405, OFP261405 |
