Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Ripper | 530, 730, 870, 875, 9300 |
Product Specifications
| Application | Coulter - Smooth |
|---|---|
| Bolt Circle | 5 Inch |
| Concavity Specification | 1.25 Inch |
| Coulter Center Hole | 2-1/2 Inch |
| Diameter | 18 Inch |
| Edge | Smooth |
| For Bolt Size | 1/2 Inch |
| Hole Type | Bolt Holes |
| Number of Bolt Holes | 4 Holes |
| Thickness - Inch or Gauge | 9 Gauge |
| Thickness - MM | 3.5 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | B45-2518, DI3350 |
