Find Your Parts
  
    
      
      Select Make
    
    
      
      Select Equipment Type
    
    
      
      Select Model
    
    
      
      Select Category
    
    
      
      Select Subcategory
    
  Search
  Product Fitment
| Make | Type | Model | 
|---|---|---|
| Case IH | Chisel Plow | 5500, 5600, 5700, 5800, 5850, 6500, 7500 | 
| Case IH | Disc Harrow | 310, 3800, 3850, 475, 485, 496, 501, 596, 696, 760, 770, 780 | 
| Case IH | Field Cultivator | 4300, 4500, 4900 | 
| Case IH | Grain Drill | 5500, 6300 | 
| Case IH | Manure Spreader | 530, 540, 550 | 
| Case IH | Moldboard Plow | 145, 165, 700, 720, 770, 800 | 
| Case IH | Mulcher | 4200, 4400, 4450 | 
| Case IH | Ripper | 6814, 690 | 
| International Harvester | Chisel Plow | 14, 55, 5500, 5600, 5700, 5800 | 
| International Harvester | Disc Harrow | 470, 475, 48, 480, 485, 490, 496, 500, 501, 596, 610, 696, 760 | 
| International Harvester | Manure Spreader | 530, 540, 550 | 
| International Harvester | Moldboard Plow | 510, 535, 540, 700, 710, 720, 730, 735, 800 | 
| International Harvester | Mulcher | 315 | 
| John Deere | Planter | 1240, 1260, 4493, 493A, 494, 494A, 494AN, 495, 495A, 5193, 694, 694A, 694AN, 695, 695A, 894A | 
Product Specifications
| Application | Wheel Bolt | 
|---|---|
| Head Size | 13/16 Inch | 
| Interchange Numbers | 1-748, 549962R1, 88142, 9435491, JD19, P101325 | 
| Taper | 90 Degree | 
| Thread Length | 1-1/4 Inch | 
| Thread Size | 1/2"-20 | 
