Find Your Parts
Search
Product Fitment
| Make | Equipment Type | Models | OEM Reference(s) |
|---|---|---|---|
| Bobcat | Excavator | 442, 444, ZX125, ZX75 | 5436662036, 7025091 |
Product Specifications
| Type | Tube and Fin |
|---|---|
| Core Height | 16" |
| Core Width | 15 3/8" |
| Core Thickness | 1 3/4" |
| Overall Height | 16" |
| Overall Width | 18" |
| Overall Thickness | 2" |
| Fitting Inlet | # 8 Male O-Ring |
| Fitting Outlet | # 6 Male O-Ring |
| Number Of Rows | 2 |
| Switch Port | N/A |
| Oil Cooler Fittings | N/A |
