Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Hay Cuber | 400 |
| John Deere | Tractor | 8010, 8020 |
Product Features
Fits the Following Makes:
Allis Chalmers, Case, Clark, Euclid, Gardner Denver, Gradall, Terex Equipment; Detroit Diesel Engines; IHC, Iveco, Kenworth, Mack Trucks
Product Specifications
| Length | 9 1/16 (230.2) |
|---|---|
| Type | simple |
| Notes | To convert to spin-on, use OB1303 base and B95 filter. For copper bolt seal, use ES1071. |
| Outer Dimension | 4 7/16 (112.7) |
| Inner Dimension | 1 1/2 (38.1) |
| F-Gasket | G115-MSB, G143A, ES1032 |
| O-Gasket | G143, G280, G336, G340 |
| Related to | PT385, PT385-E (Transmission Versions) |
| End Seals | [2] Attached |
| Filter Notes: | To convert to spin-on; use OB1303 base and B95 filter.;For copper bolt seal; use ES1071. |
| Filter O.D. : | 4 7/16 Inches |
| Filter Length: | 9 1/16 Inches |
| Brand | Baldwin |
| Interchange Numbers | DSP20HD |
