Find Your Parts
Select Make
Select Equipment Type
Select Model
Select Category
Select Subcategory
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| John Deere | Hay Baler | 440E, 448, 449, 450M, 458, 458S, 459, 460M, 460R, 468, 468S, 469, 550M, 558, 559, 560M, 560R, 568, 569, 960, 990 |
| John Deere | Planter | 1760, 1780, 7000, 7000 Series, 7100, 7200, 7240, 7300, 7340, MaxEmerge, MaxEmerge 2 |
| Kinze | Planter | 2500, 2800 |
Product Specifications
| (A) Overall Length | 2.95 Inch |
|---|---|
| (B) Barrel Length | 1.53 Inch |
| (C) Stem Length | 1.25 Inch |
| (D) Stem Diameter | 5/8 Inch |
| (E) Barrel to Cross Hole | 2.44 Inch |
| (F) Barrel Diameter | 1.18 Inch |
| Bearing Type | Specialty Ag |
| Bore Shape | Stem Bearing |
| Brand | AgSmart |
| Interchange Numbers | 128558C91, 2293, 7081, 851-SMA2293, 851SMA2293, A128558C1, A2022, AA2015, AA21015, AA35741, CA2022, F121, GA2022, SMA2293, TP-AA21015, TP-AA35741, TPAA21015, TPAA35741, W2293 |
| Primary Application | Planter & Grain Drill |
