Find Your Parts
Search
Product Fitment
| Make | Type | Model |
|---|---|---|
| Case IH | Mower Conditioner | 1100, 1190, 1300, 1490, 1590, 170, 175, 555, 816, 8320, 8330, 8340, 8350, 990 |
| Case IH | Windrower | 1050, 1055, 1150, 1155, 1275, 8240, 8360, 8820, 8830, 8840, 950, 955 |
| Ford_New Holland | Mower Conditioner | 1469, 460, 461, 467, 469, 490, 8320, 8350 |
| Ford_New Holland | Sickle Mower | 827, 830 |
| Ford_New Holland | Windrower | 8220, 8230, 8370, 8380, 8820, 8840, 903, 905, 907, 909, 910, 912 |
| Gehl | Mower Conditioner | 2130, 2160 |
| Hesston | Mower Conditioner | 1085, 1095, 2130, 2230, 2610 |
| Hesston | Windrower | 1014, 1170, 1200, 1260, 1265, 1270, 1275, 200, 220, 240, 260, 280, 300, 320, 420, 500, 520, 600, 620, 6200, 6400, 6450, 6465, 65, 6550, 6566, 6600, 6610, 6650, 6665, 6666, 8050, 8100, 8200, 8400, 8500, 8600 |
| International Harvester | Mower Conditioner | 1290 |
Product Specifications
| Guard Series | 245 Series |
|---|---|
| Number of Points | 2-Point |
| German Made | Yes |
| Heat Treatment | Heat Treated |
| Color | Black |
| Brand | AgSmart |
| Interchange Numbers | 049236, 219191, 49236, 49239, 65327, 700700845, 700748178, 748178, 784222, 80219191, 80858778, 858778, 858778GV, 86521587, 86553340, 86553340DS, 86615982, 86615982DS, 87042356, A748178, BU215AGV, FQ245, FS632, FS662, G81-0040, G810040, HFS632, HFS662, V94711 |
